Length & Distance Converter
Convert metres, feet, inches, kilometres, miles and 18 other length units.
About length units
Length is measured in metres in SI and in inches, feet, yards and miles in the imperial and US customary systems. One international inch is exactly 2.54 centimetres. The converter also includes astronomical distances and explicitly defined typography reference units.
Feet, inches, yards and miles use the international foot (0.3048 m). Older US survey-foot records use a different definition; check the survey document before applying these factors.
Popular conversions
The conversions people look up most in this category.
All units
Compare unit values in the base unit. Numbers are rounded to 8 significant digits; conventions and assumptions appear beside the units.
| Unit | Symbol | 1 unit in m |
|---|---|---|
| meter | m | 1 |
| kilometer | km | 1,000 |
| centimeter | cm | 0.01 |
| millimeter | mm | 0.001 |
| micrometer | µm | 0.000001 |
| nanometer | nm | 1e-9 |
| decimeter | dm | 0.1 |
| inch | in | 0.0254 |
| foot | ft | 0.3048 |
| yard | yd | 0.9144 |
| mile | mi | 1,609.344 |
| nautical mile | nmi | 1,852 |
| fathom | ftm | 1.8288 |
| furlong | fur | 201.168 |
| chain | ch | 20.1168 |
| rod | rd | 5.0292 |
| pointHistorical typographic points (Didot, American) differ slightly from the 1/72 inch DTP point used here. | pt | 0.00035277778 |
| picaThe symbol "pc" is also used for parsec. Pica is a typographic unit; parsec is astronomical. | pc | 0.0042333333 |
| pixelA pixel is a display reference unit, not a universal physical length. Physical size depends on the device pixel density. | px | 0.00026458333 |
| twip | twip | 0.000017638889 |
| astronomical unit | AU | 149,597,870,000 |
| light-year | ly | 9.4607305e+15 |
| parsecThe symbol "pc" is shared with pica, a typographic unit. | pc | 3.0856776e+16 |
All conversion pages
Each page has the formula, worked examples and a reference table.