Volume & Capacity Converter
Convert litres, gallons, millilitres, cups, pints and cubic metres.
About 17% smaller than the imperial gallon used in the UK.
1 liter equals 0.264172 US gallons
About volume units
Volume units are the most ambiguous in everyday use: a US gallon is about 17% smaller than an imperial gallon, and a cup means 236.6 mL in a US recipe, 240 mL on a US nutrition label and 250 mL in Australia. Every unit here names its system explicitly so that you always know which one you are converting.
Choose the named US, Imperial or metric unit before converting a recipe or container size. A US liquid gallon is 3.785411784 L; an Imperial gallon is 4.54609 L. Volume alone cannot give ingredient mass without density.
Popular conversions
The conversions people look up most in this category.
All units
Compare unit values in the base unit. Numbers are rounded to 8 significant digits; conventions and assumptions appear beside the units.
| Unit | Symbol | 1 unit in m³ |
|---|---|---|
| liter | L | 0.001 |
| milliliter | mL | 0.000001 |
| cubic meter | m³ | 1 |
| cubic centimeter | cm³ | 0.000001 |
| cubic millimeter | mm³ | 1e-9 |
| cubic kilometer | km³ | 1,000,000,000 |
| cubic inch | in³ | 0.000016387064 |
| cubic foot | ft³ | 0.028316847 |
| cubic yard | yd³ | 0.76455486 |
| US gallonAbout 17% smaller than the imperial gallon used in the UK. | gal | 0.0037854118 |
| imperial gallon | imp gal | 0.00454609 |
| US quart | qt | 0.00094635295 |
| imperial quart | imp qt | 0.0011365225 |
| US pint | pt | 0.00047317647 |
| imperial pint | imp pt | 0.00056826125 |
| US fluid ounceA unit of volume, unrelated to the ounce of mass. | fl oz | 0.00002957353 |
| imperial fluid ounce | imp fl oz | 0.000028413063 |
| US cupUS recipes may also use the "legal" cup of exactly 240 mL used on nutrition labels. | cup | 0.00023658824 |
| US legal cup | cup (legal) | 0.00024 |
| metric cup | cup (metric) | 0.00025 |
| US tablespoon | tbsp | 0.000014786765 |
| metric tablespoon | tbsp (metric) | 0.000015 |
| imperial tablespoon | tbsp (imp) | 0.000017758164 |
| Australian tablespoon | tbsp (AU) | 0.00002 |
| US teaspoon | tsp | 0.0000049289216 |
| metric teaspoon | tsp (metric) | 0.000005 |
| oil barrelOther industries use different barrel sizes; this is the petroleum barrel. | bbl | 0.15898729 |
All conversion pages
Each page has the formula, worked examples and a reference table.